Description
The XTT 353P AC/DC can be used in both AC and DC modes for TIG or MMA welding allowing the welding of virtually any metal. Square wave AC output and power pulsing maximises productivity whilst reducing heat output. The majority of steels can be welded in DC mode quickly using the pulse power function. The AC mode allows the welding of aluminium and magnesium alloys. The square wave output maximises adjustable frequency maximises the arc energy, offering high welding speeds when coupled with the power pulsing function.
The XTT 353P AC/DC is able to cope with inputs which fluctuate by +/-15% & can be used with the majority of generators.
Key Features Include:
- 400V, 3 Phase Input
- 350A @ 50% Duty Cycle
- Square Wave AC TIG Mode
- Pulse Function for Superior Arc Control
- Variable Pulse Frequency
- Variable AC Frequency
- HF Arc Starting
- Digital Control
- Full TIG Parameter Adjustment
- TIG Welds any Metal up to 9mm Thickness
- Connections 35-50mm Twist Lock.
Weight | 38 kg |
---|---|
Dimensions | 606 × 315 × 540 mm |
Phase | Three Phase |
Machine Type | Inverter |
Maximum Current | 10-350A AC, 5-350A DC |
Duty Cycle | 350A @ 50% Duty Cycle |
Input Voltage | 400V 3P |
Up Slope Function | 0-10s |
Down Slope Function | 0-10s |
Input Current (Eff) | 17.1A |
Output | AC, DC |
Pulse Rating | 0.5-200Hz |
Pre-Flow Function | 0-10s |
Post-Flow Function | 0-10s |
Minimum Fuse Rating | 16A |
KVA | 11 |
Generator Size (Requires AVC) | 13 KVA |
Cooling | Air, Fan, Forced |
Enclosure Protection | IP23S |
Comes With | 3m Earth Cable, 3m Input Cable, Gas Hose |
Ideal for Applications | Aluminium Fabrication, Industrial Manufacturing, Metal Fabrication, Stainless Steel Fabrication |
Special Features | Digital Control, HF Arc Starting, Pulse Function to Superior Arc Control, TIG Mode, TIG welds any metal to 9mm |
Warranty | 3 Year Service, 3 Year Warranty |
Conforms To | IP23S, ISO/IEC 60974-1, ISO/IEC 60974-6, RoHS Compliant |
Reviews
There are no reviews yet.